Cálculo
Ratio de margen de beneficio operativo | = | 100 | × | Ingresos de explotación (pérdidas)1 | ÷ | Ingresos netos1 | |
---|---|---|---|---|---|---|---|
31 dic. 2021 | 53.39% | = | 100 | × | 10,082 | ÷ | 18,884 |
31 dic. 2020 | 52.81% | = | 100 | × | 8,081 | ÷ | 15,301 |
31 dic. 2019 | 57.24% | = | 100 | × | 9,664 | ÷ | 16,883 |
31 dic. 2018 | 48.71% | = | 100 | × | 7,282 | ÷ | 14,950 |
31 dic. 2017 | 52.99% | = | 100 | × | 6,622 | ÷ | 12,497 |
31 dic. 2016 | 53.46% | = | 100 | × | 5,761 | ÷ | 10,776 |
31 dic. 2015 | 52.53% | = | 100 | × | 5,078 | ÷ | 9,667 |
31 dic. 2014 | 53.90% | = | 100 | × | 5,106 | ÷ | 9,473 |
31 dic. 2013 | 53.95% | = | 100 | × | 4,503 | ÷ | 8,346 |
31 dic. 2012 | 53.27% | = | 100 | × | 3,937 | ÷ | 7,391 |
31 dic. 2011 | 40.41% | = | 100 | × | 2,713 | ÷ | 6,714 |
31 dic. 2010 | 49.68% | = | 100 | × | 2,752 | ÷ | 5,539 |
31 dic. 2009 | 44.33% | = | 100 | × | 2,260 | ÷ | 5,099 |
31 dic. 2008 | -10.71% | = | 100 | × | (535) | ÷ | 4,992 |
31 dic. 2007 | 27.24% | = | 100 | × | 1,108 | ÷ | 4,068 |
31 dic. 2006 | 6.90% | = | 100 | × | 229 | ÷ | 3,326 |
Basado en informes: 10-K (fecha de reporte: 2021-12-31), 10-K (fecha de reporte: 2020-12-31), 10-K (fecha de reporte: 2019-12-31), 10-K (fecha de reporte: 2018-12-31), 10-K (fecha de reporte: 2017-12-31), 10-K (fecha de reporte: 2016-12-31), 10-K (fecha de reporte: 2015-12-31), 10-K (fecha de reporte: 2014-12-31), 10-K (fecha de reporte: 2013-12-31), 10-K (fecha de reporte: 2012-12-31), 10-K (fecha de reporte: 2011-12-31), 10-K (fecha de reporte: 2010-12-31), 10-K (fecha de reporte: 2009-12-31), 10-K (fecha de reporte: 2008-12-31), 10-K (fecha de reporte: 2007-12-31), 10-K (fecha de reporte: 2006-12-31).
1 US$ en millones
Comparación con los competidores
Mastercard Inc., ratio de margen de beneficio operativo, tendencias a largo plazo, comparación con los competidores
Mastercard Inc. | Accenture PLC | Adobe Inc. | Intuit Inc. | Microsoft Corp. | Oracle Corp. | PayPal Holdings Inc. | Salesforce Inc. | ServiceNow Inc. | Visa Inc. | |
---|---|---|---|---|---|---|---|---|---|---|
31 dic. 2021 | 53.39% | 15.08% | 36.76% | 25.95% | 41.59% | 37.58% | 16.80% | 2.14% | 4.36% | 65.56% |
31 dic. 2020 | 52.81% | 14.69% | 32.93% | 28.34% | 37.03% | 35.57% | 15.33% | 1.74% | 4.40% | 64.46% |
31 dic. 2019 | 57.24% | 14.59% | 29.25% | 27.33% | 34.14% | 34.26% | 15.30% | 4.03% | 1.22% | 65.29% |
31 dic. 2018 | 48.71% | 14.04% | 31.45% | 25.10% | 31.77% | 34.34% | 14.20% | 2.25% | -1.63% | 62.86% |
31 dic. 2017 | 52.99% | 12.60% | 29.69% | 26.95% | 24.82% | 33.69% | 16.24% | 0.77% | -5.25% | 66.15% |
31 dic. 2016 | 53.46% | 13.82% | 25.51% | 26.46% | 23.65% | 34.02% | 14.63% | 1.72% | -30.41% | 52.27% |
31 dic. 2015 | 52.53% | 13.48% | 18.83% | 17.60% | 19.41% | 36.29% | 15.80% | -2.71% | -16.55% | 65.30% |
31 dic. 2014 | 53.90% | 13.49% | 9.95% | 29.16% | 31.97% | 38.56% | — | -7.03% | -22.24% | 60.60% |
31 dic. 2013 | 53.95% | 14.27% | 10.42% | 29.56% | 34.38% | 39.49% | — | -3.63% | -15.61% | 61.46% |
31 dic. 2012 | 53.27% | 13.00% | 26.80% | 28.35% | 29.52% | 36.92% | — | -1.55% | -15.42% | 20.53% |
31 dic. 2011 | 40.41% | 12.69% | 26.07% | 26.15% | 38.83% | 33.78% | — | 5.88% | — | 59.38% |
31 dic. 2010 | 49.68% | 12.62% | 26.13% | 24.98% | 38.57% | 33.79% | — | 8.83% | — | 56.90% |
31 dic. 2009 | 44.33% | 11.41% | 23.44% | 21.43% | 34.85% | 35.79% | — | 5.92% | — | 51.19% |
31 dic. 2008 | -10.71% | 11.90% | 28.72% | 21.19% | 37.23% | 34.97% | — | 2.71% | — | 19.67% |
31 dic. 2007 | 27.24% | 11.62% | 27.16% | 23.85% | 36.23% | 33.20% | — | -0.72% | — | — |
31 dic. 2006 | 6.90% | 10.10% | 21.41% | 23.89% | 37.20% | 32.93% | — | 6.49% | — | — |
Basado en informes: 10-K (fecha de reporte: 2021-12-31), 10-K (fecha de reporte: 2020-12-31), 10-K (fecha de reporte: 2019-12-31), 10-K (fecha de reporte: 2018-12-31), 10-K (fecha de reporte: 2017-12-31), 10-K (fecha de reporte: 2016-12-31), 10-K (fecha de reporte: 2015-12-31), 10-K (fecha de reporte: 2014-12-31), 10-K (fecha de reporte: 2013-12-31), 10-K (fecha de reporte: 2012-12-31), 10-K (fecha de reporte: 2011-12-31), 10-K (fecha de reporte: 2010-12-31), 10-K (fecha de reporte: 2009-12-31), 10-K (fecha de reporte: 2008-12-31), 10-K (fecha de reporte: 2007-12-31), 10-K (fecha de reporte: 2006-12-31).