Cálculo
ROA | = | 100 | × | Ganancias netas1 | ÷ | Activos totales1 | |
---|---|---|---|---|---|---|---|
31 dic. 2022 | 9.94% | = | 100 | × | 4,166) | ÷ | 41,912) |
31 dic. 2021 | 9.33% | = | 100 | × | 3,781) | ÷ | 40,531) |
31 dic. 2020 | 6.95% | = | 100 | × | 2,765) | ÷ | 39,793) |
31 dic. 2019 | 8.71% | = | 100 | × | 3,331) | ÷ | 38,257) |
31 dic. 2018 | 9.01% | = | 100 | × | 3,309) | ÷ | 36,729) |
31 dic. 2017 | 15.31% | = | 100 | × | 5,471) | ÷ | 35,739) |
30 dic. 2016 | 4.84% | = | 100 | × | 1,714) | ÷ | 35,414) |
25 dic. 2015 | 5.62% | = | 100 | × | 1,968) | ÷ | 35,039) |
26 dic. 2014 | 5.83% | = | 100 | × | 1,927) | ÷ | 33,053) |
27 dic. 2013 | 5.86% | = | 100 | × | 1,864) | ÷ | 31,782) |
28 dic. 2012 | 6.08% | = | 100 | × | 1,859) | ÷ | 30,571) |
30 dic. 2011 | 6.18% | = | 100 | × | 1,822) | ÷ | 29,473) |
31 dic. 2010 | 5.55% | = | 100 | × | 1,563) | ÷ | 28,141) |
25 dic. 2009 | 4.26% | = | 100 | × | 1,152) | ÷ | 27,036) |
26 dic. 2008 | 5.19% | = | 100 | × | 1,365) | ÷ | 26,288) |
28 dic. 2007 | 5.23% | = | 100 | × | 1,336) | ÷ | 25,534) |
29 dic. 2006 | 5.21% | = | 100 | × | 1,310) | ÷ | 25,129) |
30 dic. 2005 | 4.73% | = | 100 | × | 1,145) | ÷ | 24,232) |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-30), 10-K (Fecha del informe: 2015-12-25), 10-K (Fecha del informe: 2014-12-26), 10-K (Fecha del informe: 2013-12-27), 10-K (Fecha del informe: 2012-12-28), 10-K (Fecha del informe: 2011-12-30), 10-K (Fecha del informe: 2010-12-31), 10-K (Fecha del informe: 2009-12-25), 10-K (Fecha del informe: 2008-12-26), 10-K (Fecha del informe: 2007-12-28), 10-K (Fecha del informe: 2006-12-29), 10-K (Fecha del informe: 2005-12-30).
1 US$ en millones
Comparación con la competencia
CSX Corp. | FedEx Corp. | Uber Technologies Inc. | Union Pacific Corp. | United Parcel Service Inc. | |
---|---|---|---|---|---|
31 dic. 2022 | 9.94% | 4.45% | -28.47% | 10.69% | 16.24% |
31 dic. 2021 | 9.33% | 6.32% | -1.28% | 10.27% | 18.57% |
31 dic. 2020 | 6.95% | 1.75% | -20.35% | 8.57% | 2.15% |
31 dic. 2019 | 8.71% | 0.99% | -26.78% | 9.60% | 7.67% |
31 dic. 2018 | 9.01% | 8.74% | — | 10.09% | 9.58% |
31 dic. 2017 | 15.31% | 6.17% | — | 18.53% | 10.81% |
30 dic. 2016 | 4.84% | 3.95% | — | 7.60% | 8.50% |
25 dic. 2015 | 5.62% | 2.83% | — | 8.74% | 12.64% |
26 dic. 2014 | 5.83% | 6.34% | — | 9.83% | 8.55% |
27 dic. 2013 | 5.86% | 4.65% | — | 8.82% | 12.07% |
28 dic. 2012 | 6.08% | 6.80% | — | 8.36% | 2.08% |
30 dic. 2011 | 6.18% | 5.30% | — | 7.30% | 10.96% |
31 dic. 2010 | 5.55% | 4.75% | — | 6.45% | 10.38% |
25 dic. 2009 | 4.26% | 0.40% | — | 4.48% | 6.75% |
26 dic. 2008 | 5.19% | 4.39% | — | 5.89% | 9.42% |
28 dic. 2007 | 5.23% | 8.40% | — | 4.88% | 0.98% |
29 dic. 2006 | 5.21% | 7.96% | — | 4.40% | 12.65% |
30 dic. 2005 | 4.73% | 7.10% | — | 2.88% | 10.99% |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-30), 10-K (Fecha del informe: 2015-12-25), 10-K (Fecha del informe: 2014-12-26), 10-K (Fecha del informe: 2013-12-27), 10-K (Fecha del informe: 2012-12-28), 10-K (Fecha del informe: 2011-12-30), 10-K (Fecha del informe: 2010-12-31), 10-K (Fecha del informe: 2009-12-25), 10-K (Fecha del informe: 2008-12-26), 10-K (Fecha del informe: 2007-12-28), 10-K (Fecha del informe: 2006-12-29), 10-K (Fecha del informe: 2005-12-30).
Comparativa con el sector industrial: Transporte
CSX Corp. | Transporte | |
---|---|---|
31 dic. 2022 | 9.94% | 5.20% |
31 dic. 2021 | 9.33% | 9.49% |
31 dic. 2020 | 6.95% | 0.52% |
31 dic. 2019 | 8.71% | 1.16% |
31 dic. 2018 | 9.01% | 9.49% |
31 dic. 2017 | 15.31% | 12.27% |
30 dic. 2016 | 4.84% | 6.67% |
25 dic. 2015 | 5.62% | 8.21% |
26 dic. 2014 | 5.83% | 8.50% |
27 dic. 2013 | 5.86% | 8.64% |
28 dic. 2012 | 6.08% | 5.85% |
30 dic. 2011 | 6.18% | 7.98% |
31 dic. 2010 | 5.55% | 7.34% |
25 dic. 2009 | 4.26% | 4.21% |
26 dic. 2008 | 5.19% | 6.65% |
28 dic. 2007 | 5.23% | 4.21% |
29 dic. 2006 | 5.21% | 8.24% |
30 dic. 2005 | 4.73% | 6.95% |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-30), 10-K (Fecha del informe: 2015-12-25), 10-K (Fecha del informe: 2014-12-26), 10-K (Fecha del informe: 2013-12-27), 10-K (Fecha del informe: 2012-12-28), 10-K (Fecha del informe: 2011-12-30), 10-K (Fecha del informe: 2010-12-31), 10-K (Fecha del informe: 2009-12-25), 10-K (Fecha del informe: 2008-12-26), 10-K (Fecha del informe: 2007-12-28), 10-K (Fecha del informe: 2006-12-29), 10-K (Fecha del informe: 2005-12-30).
Comparación con la industria: Industriales
CSX Corp. | Industriales | |
---|---|---|
31 dic. 2022 | 9.94% | 3.46% |
31 dic. 2021 | 9.33% | 3.83% |
31 dic. 2020 | 6.95% | 0.74% |
31 dic. 2019 | 8.71% | 2.39% |
31 dic. 2018 | 9.01% | 3.08% |
31 dic. 2017 | 15.31% | 3.53% |
30 dic. 2016 | 4.84% | 4.50% |
25 dic. 2015 | 5.62% | 2.94% |
26 dic. 2014 | 5.83% | 4.35% |
27 dic. 2013 | 5.86% | 3.98% |
28 dic. 2012 | 6.08% | 3.55% |
30 dic. 2011 | 6.18% | 3.74% |
31 dic. 2010 | 5.55% | 3.12% |
25 dic. 2009 | 4.26% | 2.34% |
26 dic. 2008 | 5.19% | 3.61% |
28 dic. 2007 | 5.23% | 3.92% |
29 dic. 2006 | 5.21% | 4.31% |
30 dic. 2005 | 4.73% | 3.59% |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-30), 10-K (Fecha del informe: 2015-12-25), 10-K (Fecha del informe: 2014-12-26), 10-K (Fecha del informe: 2013-12-27), 10-K (Fecha del informe: 2012-12-28), 10-K (Fecha del informe: 2011-12-30), 10-K (Fecha del informe: 2010-12-31), 10-K (Fecha del informe: 2009-12-25), 10-K (Fecha del informe: 2008-12-26), 10-K (Fecha del informe: 2007-12-28), 10-K (Fecha del informe: 2006-12-29), 10-K (Fecha del informe: 2005-12-30).