Cálculo
P/E | = | Precio de la acción1, 2, 3 | ÷ | Beneficio por acción1 (EPS) | EPS1 | = | Utilidad neta1 (en millones) |
÷ | Número de acciones ordinarias en circulación2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 feb 2023 | 37.79 | = | 80.80 | ÷ | 2.14 | 2.14 | = | 2,419 | ÷ | 1,131,373,298 | |
3 feb 2022 | 34.73 | = | 124.30 | ÷ | 3.58 | 3.58 | = | 4,169 | ÷ | 1,165,004,913 | |
5 feb 2021 | 75.10 | = | 269.44 | ÷ | 3.59 | 3.59 | = | 4,202 | ÷ | 1,171,175,760 | |
6 feb 2020 | 57.19 | = | 119.89 | ÷ | 2.10 | 2.10 | = | 2,459 | ÷ | 1,172,955,485 | |
7 feb 2019 | 51.82 | = | 90.85 | ÷ | 1.75 | 1.75 | = | 2,057 | ÷ | 1,173,209,367 | |
7 feb 2018 | 50.54 | = | 75.59 | ÷ | 1.50 | 1.50 | = | 1,795 | ÷ | 1,200,160,405 | |
8 feb 2017 | 35.24 | = | 40.88 | ÷ | 1.16 | 1.16 | = | 1,401 | ÷ | 1,207,583,234 | |
11 feb 2016 | 33.37 | = | 33.52 | ÷ | 1.00 | 1.00 | = | 1,228 | ÷ | 1,222,675,902 |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-31), 10-K (Fecha del informe: 2015-12-31).
1 US$
2 Datos ajustados por divisiones y dividendos de acciones.
3 Precio de cierre a la fecha de presentación del informe anual de PayPal Holdings Inc.
Comparación con la competencia
PayPal Holdings Inc. | Accenture PLC | Adobe Inc. | Cadence Design Systems Inc. | CrowdStrike Holdings Inc. | International Business Machines Corp. | Intuit Inc. | Microsoft Corp. | Oracle Corp. | Palantir Technologies Inc. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | Workday Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 feb 2023 | 37.79 | 22.93 | 33.15 | 59.70 | — | 71.56 | 57.31 | 28.34 | 26.85 | — | — | 135.68 | 284.28 | 51.76 | 1,957.29 |
3 feb 2022 | 34.73 | 36.58 | 48.90 | 53.88 | — | 19.40 | 75.17 | 35.14 | 15.84 | — | — | 48.20 | 487.70 | 73.37 | — |
5 feb 2021 | 75.10 | 28.32 | 41.69 | 62.89 | — | 19.30 | 49.52 | 35.04 | 16.69 | — | — | 1,204.70 | 978.47 | 55.92 | — |
6 feb 2020 | 57.19 | 24.58 | 57.17 | 20.22 | — | 13.35 | 48.17 | 26.86 | 16.89 | — | — | 107.70 | 106.89 | 39.55 | — |
7 feb 2019 | 51.82 | 24.10 | 46.11 | 46.59 | — | 14.25 | 46.88 | 50.00 | 45.90 | — | — | 731.11 | — | 29.60 | — |
7 feb 2018 | 50.54 | 26.18 | 57.41 | 55.67 | — | 25.07 | 37.26 | 26.25 | 22.49 | — | — | 324.94 | — | 95.81 | — |
8 feb 2017 | 35.24 | 18.07 | 46.80 | 40.53 | — | 14.29 | 29.60 | 26.08 | 18.53 | — | — | — | — | 33.71 | — |
11 feb 2016 | 33.37 | 22.75 | 70.59 | 25.14 | — | 9.65 | 63.89 | 30.63 | 17.92 | — | — | — | — | 30.45 | — |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-31), 10-K (Fecha del informe: 2015-12-31).
Comparativa con el sector industrial: Software y servicios
PayPal Holdings Inc., P/E, tendencias a largo plazo, en comparación con el sector industrial: software y servicios
PayPal Holdings Inc. | Software y servicios | |
---|---|---|
10 feb 2023 | 37.79 | 34.39 |
3 feb 2022 | 34.73 | 37.41 |
5 feb 2021 | 75.10 | 38.26 |
6 feb 2020 | 57.19 | 28.11 |
7 feb 2019 | 51.82 | 43.31 |
7 feb 2018 | 50.54 | 30.27 |
8 feb 2017 | 35.24 | 23.96 |
11 feb 2016 | 33.37 | 23.38 |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-31), 10-K (Fecha del informe: 2015-12-31).
Comparación con la industria: Tecnología de la información
PayPal Holdings Inc., P/E, tendencias a largo plazo, en comparación con la industria: tecnología de la información
PayPal Holdings Inc. | Tecnología de la información | |
---|---|---|
10 feb 2023 | 37.79 | 26.85 |
3 feb 2022 | 34.73 | 29.60 |
5 feb 2021 | 75.10 | 31.13 |
6 feb 2020 | 57.19 | 23.24 |
7 feb 2019 | 51.82 | 23.21 |
7 feb 2018 | 50.54 | 23.48 |
8 feb 2017 | 35.24 | 19.51 |
11 feb 2016 | 33.37 | 16.54 |
Basado en los informes: 10-K (Fecha del informe: 2022-12-31), 10-K (Fecha del informe: 2021-12-31), 10-K (Fecha del informe: 2020-12-31), 10-K (Fecha del informe: 2019-12-31), 10-K (Fecha del informe: 2018-12-31), 10-K (Fecha del informe: 2017-12-31), 10-K (Fecha del informe: 2016-12-31), 10-K (Fecha del informe: 2015-12-31).